Esperanza Hills is an area of rolling hills ready for development south of Silver City, New Mexico. The land is split into parcels that could be purchased individually or in a group. The land is adjacent to utilities including electricity, phone, water, and sewer.
Parcel | Price | Acreage | Description |
A | $15,000 | 1.6 | Undeveloped. Would probably go with B. |
B | $80,000 | 11.0 | A ridge with steep canyon to south. Good views of Silver City from high point. |
C | $56,000 | 7.8 | Slopes to west. Good views of San Vicente Creek |
D | NA | 11.2 | Sold |
E | $174,000 | 22.6 | Above the orange line. Large parcel with varied topography. Near sewer line. * |
F | NA | 43.2 | Not currently available. On a lease-to-buy contract. * |
G | $52,000 | 4.9 | Small parcel easily developed. Sold with lots 6, 8, and 11. Near existing water, sewer, and roads. |
H | NA | 1.9 | Not available. Reserved for Town trail. |
4 | NA | 0.6 | Sold |
6 | 0.5 | Lot included with G. Buildable when street is extended. | |
8 | 0.4 | Lot included with G. Buildable when street is extended. | |
11 | 0.4 | Lot included with G. Buildable when street is extended. |
A sewer line runs through the middle on town property (between parcels C, D, E, and G). Water lines must be extended from existing water lines on developed streets. Undeveloped streets shown are platted and ready to be paved. The developer can work with the Town to design streets to other areas.
The San Vicente Trail follows along the green creek to the west of the property. The Town is is gradually improving it as resources are found. A spur of the trail runs through the center of the property to a trailhead on Mountain View Road.
Automobile access to town businesses is from Mountain View Road on the east boundary of Esperanza Hills.
* Lot F and the lower part of E (below the orange line) are on a lease-to-own contract with a solar developer. If the deal is not finalized by July, 2025, the contract will end. If not renewed, the land will be available for sale.